Current state of key performance indicators in state enterprises
List of enterprises with state share
| № | Name | TIN | Region | state share | Organization type |
|---|---|---|---|---|---|
| 121 | "O`zbekfilm" aksiyadorlik jamiyati | 200795984 | г.Ташкент | 93.47609264 | АО |
| 122 | "Dori-Darmon" Aksiyadorlik Kompaniyasi | 201389395 | г.Ташкент | 61.76689494 | АО |
| 123 | "ORGRES" Aksiyadorlik jamiyati | 200797522 | г.Ташкент | 3.64462711 | АО |
| 124 | "TOSHKENT INVEST KOMPANIYASI" aksiyadorlik jamiyati | 310731897 | г.Ташкент | 100 | АО |
| 125 | "Hududgazta`minot" aksiyadorlik jamiyati | 306605769 | г.Ташкент | 60 | АО |
| 126 | "O`zagroservis" aksiyadorlik jamiyati | 304457511 | г.Ташкент | 94.85102386 | АО |
| 127 | "O`zbekgidroenergo" aksiyadorlik jamiyati | 304952767 | г.Ташкент | 60 | АО |
| 128 | "TADBIRKORLIKNI RIVOJLANTIRISH KOMPANIYASI" Aksiyadorlik jamiyati | 305109064 | г.Ташкент | 100 | АО |
| 129 | "Tashgiprogor" aksiyadorlik jamiyati | 200898412 | г.Ташкент | 41.85035692 | АО |
| 130 | "Turonbank" aksiyadorlik tijorat banki | 201055108 | г.Ташкент | 98.63857416 | АО |
| 131 | "O`zsuvqurilish" aksiyadorlik jamiyati | 305642044 | г.Ташкент | 100 | АО |
| 132 | "Yoshlar" teleradiokanali" aksiyadorlik jamiyati | 206186265 | г.Ташкент | 50 | АО |
| 133 | "Biznesni rivojlantirish banki" Aksiyadorlik tijorat banki | 206916313 | г.Ташкент | 99.58598731 | АО |
| 134 | "O`zkimyosanoat" aksiyadorlik jamiyati | 203621367 | г.Ташкент | 100 | АО |
| 135 | "Trastbank" xususiy aksiyadorlik banki | 201055090 | г.Ташкент | .00004309 | АО |
| 136 | "O`zdonmahsulot" aksiyadorlik kompaniyasi | 201051421 | г.Ташкент | 100 | АО |
| 137 | "Eski - juva dehqon bozori" aksiyadorlik jamiyati | 201837960 | г.Ташкент | 79.09494812 | АО |
| 138 | "O`zagroeksport" aksiyadorlik jamiyati | 303911059 | г.Ташкент | 100 | АО |
| 139 | "Chorsu buyum savdo kompleksi" aksiyadorlik jamiyati | 202707084 | г.Ташкент | 96.69230769 | АО |
| 140 | "Sovplastital" aksiyadorlik jamiyati | 200797554 | г.Ташкент | 30 | АО |

