Current state of key performance indicators in state enterprises
Average level
30 та
Pie chart with 2 slices.
End of interactive chart.
Not enough level
39 та
Pie chart with 2 slices.
End of interactive chart.
Unsatisfactory level
505 та
Pie chart with 2 slices.
End of interactive chart.
№ | |
---|---|
1 | |
Name | "TURON BANK" AKSIYADORLIK TIJORAT BANKI |
TIN | 201055108 |
Region | г.Ташкент |
State share | 99.26 |
Economic share | 0.13 |
2 | |
Name | "NAVRO'Z DEHQON BOZORI" AKSIYADORLIK JAMIYATI |
TIN | 201806588 |
Region | г.Ташкент |
State share | 96.29 |
Economic share | 96.29 |
3 | |
Name | AKSIYADORLIK TIJORAT ALOQABANK |
TIN | 200829053 |
Region | г.Ташкент |
State share | 60.59 |
Economic share | 19.99 |
4 | |
Name | "DAVLAT AKSIYADORLIK TIJORAT BANKI ASAKA" AKSIYADORLIK JAMIYATI |
TIN | 201589828 |
Region | г.Ташкент |
State share | 99.26 |
Economic share | 0.18 |
5 | |
Name | "NAVOIY SAVDO KOMPLEKSI" AKSIYADORLIK JAMIYATI |
TIN | 204718362 |
Region | Навои |
State share | 76.02 |
Economic share | 8.1 |
6 | |
Name | "XIVA UNIVERSAL SAVDO KOMPLEKSI" AKSIYADORLIK JAMIYATI |
TIN | 301568272 |
Region | Хорезм |
State share | 70.05 |
Economic share | 0.15 |
7 | |
Name | "GURLAN DEXQON BOZORI" AKSIYADORLIK JAMIYATI |
TIN | 201802435 |
Region | Хорезм |
State share | 51 |
Economic share | 0.27 |
8 | |
Name | "HAZPRASP UNIVERSAL SAVDO KOMPLEKSI" AKSIYADORLIK JAMIYATI |
TIN | 201034884 |
Region | Хорезм |
State share | 60.6 |
Economic share | 0.24 |
9 | |
Name | "URGANCH MARKAZIY DEXQON BOZORI" AKSIYADORLIK JAMIYATI |
TIN | 203708684 |
Region | Хорезм |
State share | 51.41 |
Economic share | 0.39 |
10 | |
Name | "YANGI BOZOR" AKSIYADORLIK JAMIYATI |
TIN | 200242381 |
Region | Андижан |
State share | 0.1 |
Economic share | 2.83 |
11 | |
Name | "AGRO INVEST SUG`URTA" AKSIYADORLIK JAMIYATI |
TIN | 206957334 |
Region | г.Ташкент |
State share | 0.49 |
Economic share | 0.49 |
12 | |
Name | «CHILONZOR BUYUM SAVDO KOMPLEKSI» AKSIYADORLIK JAMIYATI |
TIN | 200797009 |
Region | г.Ташкент |
State share | 69.07 |
Economic share | 69.07 |
13 | |
Name | «ESKI-JUVA DEXQON BOZORI» AKSIYADORLIK JAMIYATI |
TIN | 201837960 |
Region | г.Ташкент |
State share | 78.47 |
Economic share | 78.47 |
14 | |
Name | «ASKIYA DEHQON BOZORI» AKSIYADORLIK JAMIYATI |
TIN | 200637919 |
Region | г.Ташкент |
State share | 96.03 |
Economic share | 96.03 |
15 | |
Name | «FARXOD DEHQON BOZORI» AKSIYADORLIK JAMIYATI |
TIN | 200984661 |
Region | г.Ташкент |
State share | 99.01 |
Economic share | 99.01 |
16 | |
Name | «QO`YLIQ DEHQON BOZORI» AKSIYADORLIK JAMIYATI |
TIN | 200981420 |
Region | г.Ташкент |
State share | 94.81 |
Economic share | 94.81 |
17 | |
Name | «SIRG`ALI DEHQON BOZORI» AKSIYADORLIK JAMIYATI |
TIN | 200648833 |
Region | г.Ташкент |
State share | 95.54 |
Economic share | 95.54 |
18 | |
Name | «OLOY DEHQON BOZORI» AKSIYADORLIK JAMIYATI |
TIN | 200984163 |
Region | г.Ташкент |
State share | 98.65 |
Economic share | 98.65 |
19 | |
Name | «YUNUSOBOD DEHQON BOZORI» AKSIYADORLIK JAMIYATI |
TIN | 202606829 |
Region | г.Ташкент |
State share | 94.95 |
Economic share | 94.95 |
20 | |
Name | "O`ZBEKISTON SANOAT-QURILISH BANK" AKSIYADORLIK TIJORAT BANKI |
TIN | 200833707 |
Region | г.Ташкент |
State share | 95.9 |
Economic share | 1.47 |