Current state of key performance indicators in state enterprises
List of enterprises with state share
| № | Name | TIN | Region | state share | Organization type |
|---|---|---|---|---|---|
| 1201 | MATBUOT TEXNO SERVIS | 205645779 | г.Ташкент | 12.5 | ООО |
| 1202 | «G`.G`ULOM NOMIDAGI NASHRIYOT-MATBAA IJODIY UYI» Mas`uliyati cheklangan jamiyat | 200935397 | г.Ташкент | 100 | ООО |
| 1203 | INTER PROJECT NORM | 306643549 | г.Ташкент | 55.5 | ООО |
| 1204 | STATE ACADEMY OF INNOVATIONS AND LAW | 306970181 | г.Ташкент | 30 | ООО |
| 1205 | "RESPUBLIKA INKASSATSIYA XIZMATI" Mas'uliyati cheklangan jamiyat | 201052396 | г.Ташкент | 100 | ООО |
| 1206 | ANHOR SAYLI | 303033312 | г.Ташкент | 100 | ООО |
| 1207 | PARKENT VINO ZAVODI | 309244512 | г.Ташкент | 100 | ООО |
| 1208 | PARKENT TURIZM VINO | 309244472 | г.Ташкент | 100 | ООО |
| 1209 | «TOSHMETRO TRANS» Mas`uliyati cheklangan jamiyat | 309784822 | г.Ташкент | 100 | ООО |
| 1210 | SHAFFOF CONSULTANT | 310005976 | г.Ташкент | 100 | ООО |
| 1211 | TOSHMETRO TRANS SERVICE GROUP | 310061125 | г.Ташкент | 30 | ООО |
| 1212 | "RAQAMLI TRANSFORMATSIYA MARKAZI" Mas'uliyati cheklangan jamiyat | 307442330 | г.Ташкент | 100 | ООО |
| 1213 | KINOCHILAR UYI | 310396641 | г.Ташкент | 100 | ООО |
| 1214 | KINOMAKON | 310747021 | г.Ташкент | 100 | ООО |
| 1215 | "UMOVIE GSS" Mas'uliyati cheklangan jamiyat | 310397743 | г.Ташкент | 100 | ООО |
| 1216 | TUTCHILIK EKSPERIMENTAL XO`JALIGI | 201138636 | г.Ташкент | 100 | ООО |
| 1217 | "URBAN COMMUNITY" Mas'uliyati cheklangan jamiyat | 312865769 | г.Ташкент | 100 | ООО |
| 1218 | KIMYOSAVDOTA`MINOT | 202360550 | г.Ташкент | 37.7 | ООО |
| 1219 | "CINELINK" Mas'uliyati cheklangan jamiyat | 311038364 | г.Ташкент | 100 | ООО |
| 1220 | «SOLIQ MA`LUMOTLARINI QAYTA ISHLASH MARKAZI» Mas`uliyati cheklangan jamiyat | 309217988 | г.Ташкент | 100 | ООО |

